
Company Type:Buyer Update Time:2025-03-10 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171227 | ||
Consignee | MS ALISON ELIZABETH GILLOTT ![]() |
||
Consignee address | 308 RAINBOW FALLS DRIVE 308 RAINBOW FALLS DRIVE CHESTERMERE, ALBERTA CANADA T1X 0EA | ||
Shipper | GILLOTT MS ALISON ELIZABETH ![]() |
||
Shipper address | 71 POLLYHAUGH EYNSFORD 71 POLLYHAUGH EYNSFORD DARTFORD, UNITED KINGDOM DA4 0HE | ||
NotifyParty | MS ALISON ELIZABETH GILLOTT | ||
Notifier address | 308 RAINBOW FALLS DRIVE308 RAINBOW FALLS DRIVECHESTERMERE, ALBERTA CANADA T1X 0EA | ||
Loading port | SOUTHAMPTON HAMP | Destination port | SAVANNAH, GA |
Origin | united kingdom | ||
Mark & Model | NO MARKS AND NUMBERS | ||
Product description | USED HOUSEHOLD GOODS HS:980400Translation | ||
Quantity | 10 | Quantity unit | PKG |
Weight | 207 | Weight unit | KG |
Measurement | 81 | Measurement unit | CM |
B/l number | NYKSLIVT42881A10 | Carrier | NYKS |
Vessel name | NYK REMUS | Voyage | 047W |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171227 | - | ![]() |
United Kingdom | SOUTHAMPTON HAMP | SAVANNAH, GA |